14 years. 28,000 sq ft. 100,000+ devices. From desktops to data center — designed, engineered, and manufactured in India.
Why choose RDP14 product categories across compute, AI, and data center. Deployment-ready from our 28,000 sq ft facility.
Download Product CatalogEnd-to-end AI compute under one sovereign umbrella. Designed here. Manufactured here. Supported here.
Talk to a Solutions ArchitectWarranty. SLA. On-site service. Account management. Every commitment documented, every response time defined.
Download SLA CommitmentISO 9001. PLI 2.0. SOP-led manufacturing. The systems behind every device we ship.
Our Story
1U Ultra-Dense All-Flash with 16× E3.S NVMe (PCIe Gen5) Bays, 491TB Raw & Dual Xeon 6 / EPYC 9005
| Model | RDP-SSG121E-NE316R-01 |
|---|---|
| Platform Reference | Supermicro SSG-121E-NE316R (1U 16-bay E3.S all-flash) |
| Origin | Designed and integrated in India by RDP Technologies Limited, Hyderabad |
| Drive Bays |
|
|---|---|
| Max Raw Capacity | 491TB raw all-flash (16× 30.72TB E3.S NVMe) |
| Drive Types Supported | E3.S 1T NVMe (PCIe Gen5) · Up to 30.72TB per drive |
| Hot-Swap | All 16 drives hot-swappable from front · No rack removal |
| Backplane | PCIe Gen5 backplane · Direct CPU connection (no expander) |
| Boot Drive | 2× M.2 NVMe (RAID 1 boot) — internal, no front bay needed |
|---|---|
| NVMe-oF | NVMe-over-Fabrics (TCP/RoCE/IB) supported natively via NICs |
| SDS Integration | VMware vSAN ESA · Lightbits · WEKA · Ceph BlueStore |
| Storage Class Memory | Optional support via E3.S drive substitution |
| CPU |
|
|---|---|
| Core Count | Up to 64 cores per CPU (128 cores total) |
| Configured Default | Dual Intel Xeon 6730E (32-core, 2.5 GHz base) |
| TDP | Up to 350W per socket |
| Memory |
|
|---|
| Onboard LAN | 2× 25GbE SFP28 (Intel/Mellanox controller) |
|---|---|
| AIOM Slot | 1× AIOM (OCP 3.0) — supports 200/400GbE Ethernet or NDR InfiniBand |
| USB | 2× USB 3.0 rear · 1× USB 3.0 front · 1× internal |
| Video | 1× VGA (rear) |
| Dedicated IPMI | 1× dedicated 1GbE management LAN |
| PCIe Slots | 2× PCIe 5.0 x16 FHFL (LP slots in 1U form factor) |
|---|---|
| AIOM | 1× AIOM (OCP 3.0) for networking |
| M.2 | 2× PCIe 4.0 x4 · M.2 2280/22110 (boot drives) |
| BIOS Type | AMI 256MB UEFI |
|---|---|
| Management |
|
| Hardware | TPM 2.0 onboard · Silicon Root of Trust (NIST 800-193 compliant) |
|---|---|
| Security Features |
|
| Form Factor | 1U Rackmount (16-bay E3.S all-flash) |
|---|---|
| Dimensions (W × D × H) | 438 × 800 × 43.5 mm (17.2" × 31.5" × 1.7") |
| Weight | Approximately 22 kg (48 lbs) fully populated |
| Rack Depth Required | Standard 1000mm rack depth |
| Available Color | Black |
| Fans | 8× hot-swap counter-rotating cooling fans |
|---|---|
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Non-operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Operating Humidity | 8% to 90% (non-condensing) |
| Acoustics | Optimized for data center environments (data hall use only) |
| Configuration | 2× 1600W Titanium Redundant (1+1) hot-swap |
|---|---|
| Efficiency | 96% at 50% load · 80 PLUS Titanium certified |
| Input Voltage | 200–240V AC · 50–60Hz · 10A max |
| Connectors | 2× C20 inlet (IEC 60320) |
| Operating Systems |
|
|---|---|
| Storage Software (Validated) | VMware vSAN ESA · Lightbits · WEKA · Ceph BlueStore · Pure Storage Cloud Block Store · NVMe-oF native |
| Compliance & Certifications | BIS · CE · FCC · RoHS · UL · ISO 9001 · MeitY Recognised · PLI 2.0 · GeM Listed |
| Warranty | 3 years parts · 3 years labor · 1 year cross-ship (3/3/1 standard) |
| Support | PAN-India SLA-backed service · 24/7 priority support available |
Download technical resources, manuals, and quick-reference guides for RDP-SSG640P-E1CR60H-01.
Tell us your storage requirements — primary all-flash storage, AI training data pipeline, vSAN ESA cluster, or low-latency NVMe-oF deployment. Our storage architects will spec the right configuration and provide a quote with locked pricing.
Standard lead time: 5 business days for pre-validated configurations. Multi-node cluster deployments planned in coordination with your team.